Thank you for agreeing to participate in the TRL-Rating App. The TRL-Rating App allows experts to evaluate the Technology Readiness Level (TRL) of research projects. You will annotate projects based on their descriptions, assess sub-indicators, and estimate market readiness. We kindly ask you to provide your estimates of TRLs, sub-indicators, and time-to-market estimates based on assumptions about the described technology, in case there is not sufficient information in the text. In that case, please make your assumptions explicit in the provided comment box.
TRL Choices: TRL 1 (basic research) → TRL 9 (final proven product)
Confidence Levels: 1 = not confident at all → 5 = very confident
Experts should be familiar with all sub-indicators and their shortcuts. The sub-indicators have been developed within this project through interviews with each expert in an iterative process.
Short indicator labels (T1
, PDD3
, etc.) mapped to their full descriptions. We kindly ask you to familiarize yourself with these before annotation.
Code | Short Label | Full Description |
---|---|---|
T0 | No defined concept | No defined concept; work limited to exploratory/basic science without a technology vision. |
T1 | Work beyond basic research; concept defined | The project work goes beyond basic research and the technology concept has been defined. |
T2 | Applied research; practical applications identified | Applied research has begun and practical applications have been identified. |
T3 | Initial testing; feasibility validated | Initial testing of the technology components has begun and technical feasibility has been validated in a laboratory environment. |
T4 | Components integrated; lab testing | Components have been integrated to an integrated product/system, which has undergone testing in a laboratory environment. |
T5 | Integrated system performance; lab scale | The integrated product/system on a laboratory scale demonstrates performance in the intended application(s), accounting for system/technology failure and limitations. |
T6 | System tested in intended environment | The product/system and all its components is being tested in the intended environment. |
T7 | Near-final system demonstrated | The actual product/system has been demonstrated to be functional in its near-final form under a representative range of expected conditions and environments. |
T8 | Final system proven in all conditions | The product/system is in its final form and has been proven under all potential operating conditions and in all potential operating environments. |
Code | Short Label | Full Description |
---|---|---|
PDD0 | No product/user needs identified | No product idea or target user needs identified; only raw research insights available. |
PDD1 | Initial hypotheses; preliminary needs | Initial product/system hypotheses have been formulated based on a preliminary understanding of target user needs. |
PDD2 | Concept aligned; added value shown | The product concept has been aligned with specific target user needs and clear added value has been shown. |
PDD3 | Early user input; usability refined | Early target user input has been gathered to identify usability issues and refine key assumptions. |
PDD4 | Formal validation with users | A formal and systematic validation (piloting and testing) process with target users with well-defined criteria (e.g. performance, usability, acceptability). |
PDD5 | Design finalized; refined after tests | The product/system design has been finalized and refined based on test & validation results. |
PDD6 | Ready for deployment/scaling | The product/system meets all key technical, user, and contextual requirements and is ready for deployment and/or scaling. |
Code | Short Label | Full Description |
---|---|---|
RR0 | Not relevant | Not relevant. |
RR01 | "No awareness of regulations" | No awareness of regulatory constraints; no compliance considerations made. |
RR1 | Regulated components identified; constraints known | Components subject to regulation and certification have been identified. Initial understanding of development constraints, including dependencies, partnerships, and infrastructure needs, is in place. |
RR2 | Plan to meet requirements | A plan has been developed to address identified regulatory and development requirements. |
RR3 | Requirements actively addressed | Development requirements, including regulatory dependencies, partnerships, and infrastructure are actively addressed. System development takes these constraints into account. |
RR4 | Processes for compliance established | Formal processes for certification and regulatory compliance are established. |
RR5 | Fully certified & compliant | The technology or system has achieved all necessary certifications and is fully compliant with relevant regulations. All infrastructure and stakeholder dependencies have been addressed. |
Code | Short Label | Full Description |
---|---|---|
TPC1 | Market/context not studied | No market or application context studied; technology only considered in isolation. |
TPC1 | Basic field analysis; potential uses known | Basic technology field analysis has been carried out and basic knowledge of potential applications has been identified. |
TPC2 | Primary research; market gap shown | Primary research to show the need and product/market gap (within the technology field) of the technology/system has been completed. |
TPC3 | Comprehensive feasibility analysis | Comprehensive context analysis to show feasibility has been completed and an in-depth understanding of the technology/product environment has been demonstrated. |
TPC4 | Advantages over alternatives shown | The technology/context analysis to show the advantages of the technology/system compared to other comparable technologies/systems has been completed. |
TPC5 | Complete understanding of context | Complete understanding of the context/technology environment. |
TPC6 | Business model defined & validated | Defined and validated business model. |
TPC7 | Go-to-market strategy validated | Go-to-market strategy defined and validated. |
Code | Short Label | Full Description |
---|---|---|
PD1 | No proof of concept | No prototype, proof of concept, or tangible product development initiated. |
PD1 | Proof of concept | Proof of concept has been developed. |
PD2 | Prototype developed | A prototype version has been developed. |
PD3 | Pilot version developed | A pilot version has been developed. |
PD4 | MVP established | MVP established. |
PD5 | Final product established | Final product established. |
Estimate the project’s market prospects:
After submission, you’ll see:
In case you have any questions or feedback, please reach out to us at marius.alt@technopolis-group.com.